150 current events:107 unique NCAA Division I football games, MLB1 postseason, NHL14 regular season, WNBA1 postseason, MLS14 and UFC13 bouts. NFL, NBA and NCAA men’s basketball have no current events.122events have four numeric baselines; Chicago State has Classic/Primary only. MLS/UFC have no registered score engines. Adjusted output remains unavailable where replacement effects or overlap cannot be estimated. ON/OFF intentionally share score arithmetic. Probabilities are not calibrated, and agreement is not a betting edge. Only the explicitly named OFF board below assigns published wager tiers.
Published OFF board
Pick of the Day: Oklahoma State Cowboys at Houston Cougars — Houston Cougars -4.5 (-110)
OFF spread gate passed with no unresolved high or medium availability risk. The recorded adverse branch retained a positive 1.96-point cushion. Fresh full-game quote confirmed before publication.
Bonus Pick: Cincinnati Bearcats at West Virginia Mountaineers — Cincinnati Bearcats +2 (-113)
OFF spread gate passed. One medium model-direction disagreement remains disclosed; the retained adverse branch still held a 4.08-point cushion. Fresh full-game quote confirmed before publication.
Free Pick A: UT Rio Grande Valley Vaqueros at Incarnate Word Cardinals — UT Rio Grande Valley Vaqueros +3 (-110)
Both ON and OFF spread gates passed. Two medium risks require the lower Free tier; the retained adverse branch held a 6.70-point cushion. Fresh full-game quote confirmed before publication.
Free Pick B: Charlotte 49ers at Temple Owls — Under 47.5 (-105)
Both ON and OFF total gates passed. Two medium risks require the lower Free tier; the retained adverse branch held a 5.96-point cushion at the frozen gate line. Fresh full-game total was confirmed before publication.
Scope and audit
The registered scores, replacement branches, trade pathways and sporting inputs were retained before the forecast freeze. Independent desk findings and event-specific invalidation branches were reconciled before the freeze. The final publication board does not force a selection into a tier.
MLB: 1 · NCAAF: 107 · NHL: 14 · WNBA: 1 · MLS: 14 · UFC: 13 · all scope events: 150 · numeric events: 122 · partial numeric events: 1 · numeric model rows: 490 · future events: 150 · elapsed events: 0 · summary text: 150 current events:107 unique NCAA Division I football games, MLB1 postseason, NHL14 regular season, WNBA1 postseason, MLS14 and UFC13 bouts. NFL, NBA and NCAA men’s basketball have no current events.122events have four numeric baselines; Chicago State has Classic/Primary only. MLS/UFC have no registered score engines. Adjusted output remains unavailable where replacement effects or overlap cannot be estimated.
Frozen 2026-10-17T11:48:57.589105+00:00 (7:48 AM ET). Fresh prices requested 2026-10-17T11:49:31.321824+00:00 and completed 2026-10-17T11:49:36.996236+00:00. Research cutoff 2026-10-17T11:18:39.038722+00:00. Prior market exposure is disclosed; this is not a blind trial.
SHA256 8873b3c1d956f86e9323018975d09fe54aae65377b37ec52f9ed0b5a92742362 — unchanged. Three independent agents plus parent reconciled seven named desks; desk roles share reviewers. Independent arithmetic reconstruction is retained in the current model audit.
Historical accuracy uses the October 16 prospective cohort with independently verified official finals, separated by sport/stage and base/adjusted branch. This one-day descriptive sample does not calibrate today’s probabilities or activate a sport.
Downloads and full evidence
- prior-postgame-ledger-2026-10-16.json
- prospective-postgame-ledger.json
- research-disclosure-addendum.json
- qa/FINAL-RECHECK-DIFFERENCE-QA.json
- publication-revision.json
- publication-exclusions.json
- market-snapshot-final.json
- markets/ufc-alternate-supplement/normalization-qa.json
- offensive/postprice-offensive-gates.json
- football/preprice-gate-risk-register.json
- publication-board.json
- RELEASE-STATUS.json
- four-model-comparison.csv
- all-four-agreements.csv
- model-directions-at-averages.csv
- comparison.json
- consensus.json
- score-freeze.json
- phase-order.json
- seven-desk-reconciliation.json
- postgame-ledger.json
- historical-accuracy.json
- postgame-diagnostics.json
- FOOTBALL-SCENARIOS-INTEGRATED.json
- OFFENSIVE-EVENT-REVIEW-INTEGRATED.json
- TRADE-REVIEW-INTEGRATED.json
- OFF-TRACKER-RECONCILIATION.json
- source-manifest.json
- football/postprice-tightenup-gates-final.json
All four forecasts
Each cell shows away / home, rounded to 0.5 only for display. “Adj” applies the authorized qualifying replacement scenario. Calculations use unrounded means.
150 matchups
| Sport | Matchup / Eastern start | Classic | Primary | Tighten Up Conservative ON | Tighten Up Conservative OFF | Adjusted winner agreement | Home spread | Total |
|---|---|---|---|---|---|---|---|---|
| NCAAF | Mississippi State Bulldogs at LSU Tigers 12:00 PM ET | 25.5 / 31.0 Adj Unavailable | 22.0 / 36.0 Adj Unavailable | 25.0 / 33.0 Adj Unavailable | 25.0 / 33.0 Adj Unavailable | No agreement | -17.5 | 55.50 |
| NCAAF | Florida Gators at Texas Longhorns 12:00 PM ET | 24.0 / 29.0 Adj Unavailable | 20.0 / 32.5 Adj Unavailable | 23.5 / 31.5 Adj Unavailable | 23.5 / 31.5 Adj Unavailable | No agreement | -11.5 | 51.50 |
| NCAAF | Cincinnati Bearcats at West Virginia Mountaineers 12:00 PM ET | 31.5 / 27.5 Adj 31.5 / 27.5 | 28.0 / 32.0 Adj 28.0 / 32.0 | 34.5 / 25.5 Adj 34.5 / 25.5 | 34.5 / 25.5 Adj 34.5 / 25.5 | No agreement | -1.5 | 63.50 |
| NCAAF | Kansas Jayhawks at Kansas State Wildcats 12:00 PM ET | 26.0 / 29.0 Adj 26.0 / 26.0 | 23.5 / 33.0 Adj 23.5 / 30.0 | 26.5 / 30.5 Adj 26.5 / 27.5 | 26.5 / 30.5 Adj 26.5 / 27.5 | No agreement | -3.5 | 55.50 |
| NCAAF | Charleston Southern Buccaneers at Clemson Tigers 12:00 PM ET | 22.0 / 24.0 Adj 22.0 / 24.0 | 16.0 / 28.5 Adj 16.0 / 28.5 | 22.5 / 25.0 Adj 22.5 / 25.0 | 22.5 / 25.0 Adj 22.5 / 25.0 | Clemson Tigers | -43.5 | 57.50 |
| NCAAF | Pittsburgh Panthers at Boston College Eagles 12:00 PM ET | 31.0 / 22.0 Adj Unavailable | 27.0 / 26.0 Adj Unavailable | 35.5 / 18.5 Adj Unavailable | 35.5 / 18.5 Adj Unavailable | No agreement | +6.5 | 42.50 |
| NCAAF | Virginia Cavaliers at SMU Mustangs 12:00 PM ET | 26.5 / 27.5 Adj Unavailable | 20.5 / 31.0 Adj Unavailable | 27.5 / 28.0 Adj Unavailable | 27.5 / 28.0 Adj Unavailable | No agreement | -9.5 | 51.50 |
| NCAAF | Ohio State Buckeyes at Indiana Hoosiers 12:00 PM ET | 24.5 / 26.5 Adj 21.5 / 26.5 | 19.5 / 30.5 Adj 16.5 / 30.5 | 25.0 / 27.5 Adj 22.0 / 27.5 | 25.0 / 27.5 Adj 22.0 / 27.5 | Indiana Hoosiers | +3 | 50.50 |
| NCAAF | Northwestern Wildcats at Michigan State Spartans 12:00 PM ET | 27.5 / 21.5 Adj 24.5 / 18.5 | 23.5 / 25.5 Adj 20.5 / 22.5 | 31.5 / 19.0 Adj 28.5 / 16.0 | 31.5 / 19.0 Adj 28.5 / 16.0 | No agreement | +7 | 49.50 |
| NCAAF | Florida Atlantic Owls at Army Black Knights 12:00 PM ET | 26.0 / 30.0 Adj 26.0 / 30.0 | 21.0 / 34.5 Adj 21.0 / 34.5 | 26.0 / 31.5 Adj 26.0 / 31.5 | 26.0 / 31.5 Adj 26.0 / 31.5 | Army Black Knights | -2.5 | 55.50 |
| NCAAF | Ball State Cardinals at Bowling Green Falcons 12:00 PM ET | 21.0 / 27.0 Adj 21.0 / 27.0 | 17.5 / 31.0 Adj 17.5 / 31.0 | 20.0 / 29.5 Adj 20.0 / 29.5 | 20.0 / 29.5 Adj 20.0 / 29.5 | Bowling Green Falcons | -6.5 | 46.50 |
| NCAAF | Hampton Pirates at Sacred Heart Pioneers 12:00 PM ET | 21.0 / 30.0 Adj Unavailable | 15.5 / 35.5 Adj Unavailable | 18.5 / 34.0 Adj Unavailable | 18.5 / 34.0 Adj Unavailable | No agreement | -13.5 | 45.50 |
| NCAAF | Chicago State Cougars at North Carolina A&T Aggies 12:00 PM ET | 32.0 / 27.5 Adj 32.0 / 27.5 | 30.0 / 31.0 Adj 30.0 / 31.0 | Unavailable Adj Unavailable | Unavailable Adj Unavailable | No agreement | -16.5 | 56.50 |
| NCAAF | Rhode Island Rams at Yale Bulldogs 12:00 PM ET | 23.5 / 27.5 Adj 23.5 / 27.5 | 20.5 / 32.0 Adj 20.5 / 32.0 | 23.5 / 29.5 Adj 23.5 / 29.5 | 23.5 / 29.5 Adj 23.5 / 29.5 | Yale Bulldogs | -14 | 50.50 |
| NCAAF | Brown Bears at Princeton Tigers 12:00 PM ET | 20.0 / 22.5 Adj 20.0 / 22.5 | 16.5 / 26.5 Adj 16.5 / 26.5 | 18.5 / 23.5 Adj 18.5 / 23.5 | 18.5 / 23.5 Adj 18.5 / 23.5 | Princeton Tigers | -6.5 | 38.50 |
| NCAAF | Central Connecticut Blue Devils at Mercyhurst Lakers 12:00 PM ET | 31.0 / 24.5 Adj 31.0 / 24.5 | 28.0 / 29.5 Adj 28.0 / 29.5 | 34.5 / 23.0 Adj 34.5 / 23.0 | 34.5 / 23.0 Adj 34.5 / 23.0 | No agreement | +7 | 53.50 |
